

Product family gallery. Images show available configurations.
Papad Dryer Machine
Find the papad preparation or drying configuration that fits your production. Choose from 9 models below.
- Production
- 800 Pcs./Hrs.
- Motor
- 0.5 HP
- Electrical consumption
- 5 kW
- Belt
- 5 Belt
- Machine dimensions
- 7 × 6 × 2.2
- Weight
- 290 kg
- Air circulation system
- No
- Temperature control
- Auto
Need help choosing? +91 63523 14282
COMPARE MODELS.
Compare the available models.
| Specification | PDM 10 | PDM 12 | PDM 18 | PDM 24 | PDM 35 | PDM 40 | PDM 50 | PDM 65 | PDM 85 |
|---|---|---|---|---|---|---|---|---|---|
| Production | 800 Pcs./Hrs. | 1200 Pcs./Hrs. | 1800 Pcs./Hrs. | 2400 Pcs./Hr. | 3500 Pcs./Hr. | 4000 Pcs./Hr. | 5000 Pcs./Hr. | 6500 Pcs./Hr. | 8500 Pcs./Hr. |
| Motor | 0.5 HP | 0.5 HP | 0.5 + 0.5 HP | 0.5 + 1 HP | 0.5 + 1 HP | 1+2 HP | 1+2 HP | 2 + 3 HP | 3+ 5 HP |
| Electrical consumption | 5 kW | 5 kW | 7 kW | 15 kW | 21 kW | 25 kW | 32 kW | 48 kW | 65 kW |
| Belt | 5 Belt | 7 Belt | 9 Belt | 11 Belt | 11 Belt | 13 Belt | 13 Belt | 15 Belt | 15 Belt |
| Machine dimensions | 7 × 6 × 2.2 | 7 × 6 × 2.2 | 10 × 7 × 2.2 | 12 × 7.5 × 2.8 | 15 × 8 × 3.2 | 18 × 8.7 × 4.4 | 24 × 9 × 4.8 | 30 × 9.5 × 4.8 | 45 × 10 × 4.8 |
| Weight | 290 kg | 380 kg | 420 kg | 780 kg | 1300 kg | 2100 kg | 3100 kg | 3600 kg | 4300 kg |
| Air circulation system | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Temperature control | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
Swipe or scroll the table to compare every model. Confirm installation dimensions and configuration with our team before ordering.
FROM MACHINE
TO MENU.
Discuss your recipe and production needs
with our team during a demonstration.
01 / 02



