

Product family gallery. Images show available configurations.
Automatic Plastic System Machine
Find the papad preparation or drying configuration that fits your production. Choose from 6 models below.
- Roller size
- 12 inch
- Production
- 1200 Pcs./Hrs.
- Electrical consumption
- 0.5 HP with VFD
- Plastic System
- Yes
- Speed Control
- Yes
- Belt
- 2 Belt
- Machine dimensions
- 8.5 × 4.8 × 2
- Weight
- 160 kg
- Emergency switch
- No
Need help choosing? +91 63523 14282
COMPARE MODELS.
Compare the available models.
| Specification | JPAM 8.1 | JPAM 12.1 | JPAM 35 | JPAM 40 | JPAM 45 | JPAM 50 |
|---|---|---|---|---|---|---|
| Roller size | 12 inch | 14 inch | 18 inch | 24 inch | 30 inch | 36 inch |
| Production | 1200 Pcs./Hrs. | 1800 Pcs./Hrs. | 3000 Pcs./Hrs. | 4000 Pcs./Hrs. | 5500 Pcs./Hrs. | 6800 Pcs./Hrs. |
| Electrical consumption | 0.5 HP with VFD | 1 HP with VFD | 1.5 HP with VFD | 2 HP with VFD | 2 HP with VFD | 3 HP with VFD |
| Plastic System | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Belt | 2 Belt | 2 Belt | 2 Belt | 2 Belt | 2 Belt | 2 Belt |
| Machine dimensions | 8.5 × 4.8 × 2 | 10 × 4.8 × 2.2 | 12 × 4.8 × 2.6 | 12 × 4.8 × 3 | 12 × 4.8 × 3.4 | 14 × 4.8 × 4 |
| Weight | 160 kg | 195 kg | 310 kg | 420 kg | 580 kg | 790 kg |
| Emergency switch | No | No | Yes | Yes | Yes | Yes |
Swipe or scroll the table to compare every model. Confirm installation dimensions and configuration with our team before ordering.
FROM MACHINE
TO MENU.
Discuss your recipe and production needs
with our team during a demonstration.
01 / 03




