

Product family gallery. Images show available configurations.
Sheeter Machine
Compare roller dimensions, power and machine size for your workspace. Choose from 4 models below.
- Roller size
- 14"
- Sheet Size
- 1 to 25 mm
- Gear Box
- Yes
- Electrical power
- 0.5 HP
- Machine dimensions
- 4.5 × 3.9 × 2.1
- Weight
- 110 kg
Need help choosing? +91 63523 14282
COMPARE MODELS.
Compare the available models.
| Specification | SM 14 | SM 18 | SM 24 | SM 28 |
|---|---|---|---|---|
| Roller size | 14" | 18" | 24" | 28" |
| Sheet Size | 1 to 25 mm | 1 to 25 mm | 1 to 25 mm | 1 to 25 mm |
| Gear Box | Yes | Yes | Yes | Yes |
| Electrical power | 0.5 HP | 1 HP | 1.5 HP | 2 HP |
| Machine dimensions | 4.5 × 3.9 × 2.1 | 4.8 × 3.9 × 2.6 | 4.11 × 3.9 × 3.4 | 5.2 × 3.9 × 3.8 |
| Weight | 110 kg | 128 kg | 149 kg | 160 kg |
Swipe or scroll the table to compare every model. Confirm installation dimensions and configuration with our team before ordering.

