

Product family gallery. Images show available configurations.
Panipuri Making Machine (Automatic Cloth System)
Compare machine specifications for your panipuri production. Choose from 6 models below.
- Roller size
- 12 inch
- Production
- 12,000 Pcs./Hrs.
- Pressing Time
- 1 Time
- Motor (single phase)
- 1 HP with VFD
- Cloth System
- Yes
- Speed Control
- Yes
- Belt
- 2 Belt
- Machine dimensions (L × H × W, ft, approx.)
- 7 × 4.8 × 2
- Weight (approx.)
- 160 kg
- Emergency switch & light
- Yes
Need help choosing? +91 63523 14282
COMPARE MODELS.
Compare the available models.
| Specification | JPM 8.1 | JPM 12.1 | JPM 30 | JPM 32 | JPM 35 | JPM 40 |
|---|---|---|---|---|---|---|
| Roller size | 12 inch | 14 inch | 18 inch | 24 inch | 30 inch | 36 inch |
| Production | 12,000 Pcs./Hrs. | 18,000 Pcs./Hrs. | 30,000 Pcs./Hrs. | 35,000 Pcs./Hrs. | 45,000 Pcs./Hrs. | 58,000 Pcs./Hrs |
| Pressing Time | 1 Time | 1 Time | 1 Time | 1 Time | 1 Time | 1 Time |
| Motor (single phase) | 1 HP with VFD | 1 HP with VFD | 1.5 HP with VFD | 2 HP with VFD | 2 HP with VFD | 3 HP with VFD |
| Cloth System | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Belt | 2 Belt | 2 Belt | 2 Belt | 2 Belt | 2 Belt | 2 Belt |
| Machine dimensions (L × H × W, ft, approx.) | 7 × 4.8 × 2 | 10 × 4.8 × 2.2 | 12 × 4.8 × 2.6 | 12 × 4.8 × 3 | 12 × 4.8 × 3.4 | 14 × 4.8 × 4 |
| Weight (approx.) | 160 kg | 195 kg | 240 kg | 310 kg | 420 kg | 580 kg |
| Emergency switch & light | Yes | Yes | Yes | Yes | Yes | Yes |
Swipe or scroll the table to compare every model. Confirm installation dimensions and configuration with our team before ordering.

