

Product family gallery. Images show available configurations.
Spice Grinder
Explore the power and capacity options for your mixing and preparation. Choose from 5 models below.
- Capacity
- 500 Gram
- Power
- 2500 W
- RPM
- 25,000
- Machine dimensions
- 0.95 × 0.59 × 1.44
- Weight
- 6 kg
Need help choosing? +91 63523 14282
COMPARE MODELS.
Compare the available models.
| Specification | SG 0.5 | SG 1 | SG 2 | SG 3 | SG 5 |
|---|---|---|---|---|---|
| Capacity | 500 Gram | 1000 Gram | 2000 Gram | 3000 Gram | 5000 Gram |
| Power | 2500 W | 2800 W | 3000 W | 3200 W | 3800 W |
| RPM | 25,000 | 30,000 | 35,000 | 38,000 | 40,000 |
| Machine dimensions | 0.95 × 0.59 × 1.44 | 0.89 × 0.72 × 1.54 | 0.98 × 0.72 × 1.54 | 11 × 17 × 10.5 Inch | 11 × 17.5 × 10.5 Inch |
| Weight | 6 kg | 7 kg | 8.5 kg | 10.42 kg | 10.70 kg |
Swipe or scroll the table to compare every model. Confirm installation dimensions and configuration with our team before ordering.
FROM MACHINE
TO MENU.
Discuss your recipe and production needs
with our team during a demonstration.


