

Product family gallery. Images show available configurations.
Electric Kadai
Nine kadai sizes for commercial frying and cooking, with an optional tilting and lifting system.
- Body
- Stainless steel
- Kadai size
- 18 in
- Capacity
- 12 L
- Heater
- 3000 W × 2
- Current (source)
- 12.5 A, 1 heater
- Weight
- 18 kg
- Machine dimensions
- 1.9 × 1.9 × 2.6
Tilting and weight-lifting system available at an additional cost.
Need help choosing? +91 63523 14282
COMPARE MODELS.
Compare the available models.
| Specification | 18 inch | 20 inch | 22 inch | 26 inch | 30 inch | 36 inch | 42 inch | 48 inch | 54 inch |
|---|---|---|---|---|---|---|---|---|---|
| Kadai size | 18 in | 20 in | 22 in | 26 in | 30 in | 36 in | 42 in | 48 in | 54 in |
| Capacity | 12 L | 15 L | 20 L | 30 L | 45 L | 65 L | 85 L | 100 L | 140 L |
| Heater | 3000 W × 2 | 3000 W × 2 | 3000 W × 2 | 3000 W × 2 | 4000 W × 2 | 3000 W × 3 | 4000 W × 3 | 5000 W × 3 | 6000 W × 3 |
| Current (source) | 12.5 A, 1 heater | 12.5 A, 1 heater | 12.5 A, 1 heater | 12.5 A, 1 heater | 11 A | 12 A | 16 A | 20 A | 24 A |
| Weight | 18 kg | 22 kg | 26 kg | 34 kg | 80 kg | 90 kg | 120 kg | 140 kg | 190 kg |
| Machine dimensions | 1.9 × 1.9 × 2.6 | 2 × 2 × 2.6 | 2.2 × 2.2 × 2.6 | 2.6 × 2.6 × 2.6 | 2.9 × 2.9 × 2.6 | 3.4 × 3.4 × 2.6 | 4.9 × 3.9 × 2.6 | 4.6 × 4.4 × 2.8 | 5.9 × 4.9 × 2.8 |
Swipe or scroll the table to compare every model. Confirm installation dimensions and configuration with our team before ordering.
FROM MACHINE
TO MENU.
Discuss your recipe and production needs
with our team during a demonstration.
01 / 04





