

Product family gallery. Images show available configurations.
Dehydrator Machine
Compare drying configurations, power and dimensions. Choose from 3 models below.
- Heat Power
- 3 kW
- Yield
- 100-160 kg
- Cutting material (approx.)
- 7.5 kg
- Circulation Fan
- 170 W/1 Unit
- Dehumidification fan
- 80 W/1 Unit
- Voltage
- 220 V
- Material
- 50 mm (Colorful Steel Rock Wool Bord)
- Tray Size
- 600 × 800 mm
- Machine dimensions
- 3.54 × 4.92 × 2.33
- Weight
- 100 kg
Need help choosing? +91 63523 14282
COMPARE MODELS.
Compare the available models.
| Specification | 10 Tray | 20 Tray | 40 Tray |
|---|---|---|---|
| Heat Power | 3 kW | 6 kW | 12 kW |
| Yield | 100-160 kg | 200-300 kg | 400-550 kg |
| Cutting material (approx.) | 7.5 kg | 15 kg | 30 kg |
| Circulation Fan | 170 W/1 Unit | 170 W/1 Unit | 170 W/2 Unit |
| Dehumidification fan | 80 W/1 Unit | 80 W/1 Unit | 80 W/2Unit |
| Voltage | 220 V | 380 V | 380 V |
| Material | 50 mm (Colorful Steel Rock Wool Bord) | 50 mm (Colorful Steel Rock Wool Bord) | 50 mm (Colorful Steel Rock Wool Bord) |
| Tray Size | 600 × 800 mm | 600 × 800 mm | 600 × 800 mm |
| Machine dimensions | 3.54 × 4.92 × 2.33 | 3.54 × 6.23 × 3.54 | 5.84 × 6.23 × 5.09 |
| Weight | 100 kg | 160 kg | 230 kg |
Swipe or scroll the table to compare every model. Confirm installation dimensions and configuration with our team before ordering.

