

Product family gallery. Images show available configurations.
Fully Automatic Chapati Machine (3 Time Pressing System)
Prepare your chapati production around the batch size and configuration you need. Choose from 7 models below.
- Roller size
- 14 inch
- Pressing Time
- 3 Time
- Production (7")
- 1200 Pcs./Hrs.
- Roti size
- Up to 10"
- Thickness
- Adjustable
- Speed Control
- Yes/VFD Con.
- Controller System
- 5 System
- Weight/Size of Roti
- As Per Require
- Electrical consumption
- 3 HP/single Phase
- Conveyor material
- SS 304
- Gas Type
- LPG & PNG
- Gas Consumption
- 2 kg/Hrs.
- Machine dimensions
- 21 × 4.5 × 2.2
- Weight
- 580 kg
- Machine Movable
- Yes
Need help choosing? +91 63523 14282
COMPARE MODELS.
Compare the available models.
| Specification | FACM 18 | FACM 30 | FACM 32 | FACM 34 | FACM 35 | FACM 40 | FACM 45 |
|---|---|---|---|---|---|---|---|
| Roller size | 14 inch | 18 inch | 24 inch | 28 inch | 30 inch | 36 inch | 42 inch |
| Pressing Time | 3 Time | 3 Time | 3 Time | 3 Time | 3 Time | 3 Time | 3 Time |
| Production (7") | 1200 Pcs./Hrs. | 2000 Pcs./Hrs. | 3000 Pcs./Hrs. | 4000 Pcs./Hrs. | 5000 Pcs./Hrs. | 6000 Pcs./Hrs. | 7000 Pcs./Hrs. |
| Roti size | Up to 10" | Up to 14" | Up to 16" | Up to 16" | Up to 16" | Up to 16" | Up to 16" |
| Thickness | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Speed Control | Yes/VFD Con. | Yes/VFD Con. | Yes/VFD Con. | Yes/VFD Con. | Yes/VFD Con. | Yes/VFD Con. | Yes/VFD Con. |
| Controller System | 5 System | 5 System | 5 System | 5 System | 5 System | 5 System | 5 System |
| Weight/Size of Roti | As Per Require | As Per Require | As Per Require | As Per Require | As Per Require | As Per Require | As Per Require |
| Electrical consumption | 3 HP/single Phase | 3.5 HP/single Phase | 4 HP/single Phase | 5 HP/Single Phase | 5 HP/single Phase | 6 HP/Single Phase | 7 HP/single Phase |
| Conveyor material | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| Gas Type | LPG & PNG | LPG & PNG | LPG & PNG | LPG & PNG | LPG & PNG | LPG & PNG | LPG & PNG |
| Gas Consumption | 2 kg/Hrs. | 2.5 kg/Hrs. | 4.5 kg/Hrs. | 5.5 kg/Hrs. | 5.8 kg/Hrs. | 6.5 kg/Hrs. | 9.2 kg/Hrs. |
| Machine dimensions | 21 × 4.5 × 2.2 | 21 × 4.5 × 2.8 | 21 × 4.5 × 3.4 | 21 × 4.5 × 3.8 | 21 × 4.5 × 4.2 | 21 × 4.5 × 4.8 | 21 × 4.5 × 5.6 |
| Weight | 580 kg | 690 kg | 810 kg | 935 kg | 1020 kg | 1300 kg | 1630 kg |
| Machine Movable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Swipe or scroll the table to compare every model. Confirm installation dimensions and configuration with our team before ordering.

