

Product family gallery. Images show available configurations.
Chapati, Jawar Roti, Rice Bhakhri Cutting Machine (CM 18 to CM 80)
Prepare your chapati production around the batch size and configuration you need. Choose from 7 models below.
- Production (7")
- 1800 Pcs./Hrs.
- Electrical consumption
- 1 HP with VFD
- Roti size
- Up to 12"
- Extra atta collection
- Yes
- Speed Control
- Yes
- Belt
- 3 Belt
- Machine dimensions
- 8.1 × 4.4 × 2.2
- Weight
- 185 kg
- Emergency switch
- Yes
Need help choosing? +91 63523 14282
COMPARE MODELS.
Compare the available models.
| Specification | CM 18 | CM 30 | CM 32 | CM 35 | CM 40 | CM 60 | CM 80 |
|---|---|---|---|---|---|---|---|
| Production (7") | 1800 Pcs./Hrs. | 2400 Pcs./Hrs. | 3500 Pcs./Hrs. | 4000 Pcs./Hrs. | 4500 Pcs./Hrs. | 4800 Pcs./Hrs. | 6000 Pcs./Hrs. |
| Electrical consumption | 1 HP with VFD | 1.5 HP with VFD | 2 HP with VFD | 2 HP with VFD | 3 HP with VFD | 5 HP with VFD | 5 HP with VFD |
| Roti size | Up to 12" | Up to 14" | Up to 16" | Up to 16" | Up to 16" | Up to 16" | Up to 16" |
| Extra atta collection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Belt | 3 Belt | 3 Belt | 3 Belt | 3 Belt | 3 Belt | 4 Belt | 4 Belt |
| Machine dimensions | 8.1 × 4.4 × 2.2 | 9.5 × 4.4 × 2.8 | 9.5 × 4.5 × 3.2 | 11 × 4.5 × 3.6 | 11 × 4.5 × 3.8 | 12 × 4.5 × 4.2 | 13 × 4.6 × 4.8 |
| Weight | 185 kg | 245 kg | 280 kg | 330 kg | 480 kg | 540 kg | 690 kg |
| Emergency switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Swipe or scroll the table to compare every model. Confirm installation dimensions and configuration with our team before ordering.
FROM MACHINE
TO MENU.
Discuss your recipe and production needs
with our team during a demonstration.
01 / 04





